Investment Bond prices
Prices as at 08/01/2009
Risk Averse Defensive Cautious Balanced Adventurous Aggressive
| Risk Averse Funds | ||
|---|---|---|
| Fund Name | Buying / Selling price | Change |
| Deposit S4 | 234.75 |
|
| Defensive Funds | ||
|---|---|---|
| Fund Name | Buying / Selling price | Change |
| Corporate Bond S4 | 140.06 |
|
| Gilt S4 | 317.16 |
|
| NUSchroder Gilt & Fixed Interest S4 | 127.33 |
|
| NUThreadneedle UK Corporate Bond S4 | 113.21 |
|
| NU Fidelity MoneyBuilder Income S4 | 104.23 |
|
| NU New Star Sterling Bond S4 | 89.39 |
|
| NU INVESCO Perp Corporate Bond S4 | 105.11 |
|
| NU CIS Corporate Bond Income Trust S4 | 95.93 |
|
| NU Guaranteed Fund 5 Series 4 | 95.67 |
|
| Cautious Funds | ||
|---|---|---|
| Fund Name | Buying / Selling price | Change |
| Global Bond S4 | 286.07 |
|
| Higher Income Bond S4 | 114.19 |
|
| NUINVESCO Perpetual Global Bond S4 | 145.69 |
|
| NUBlackRock Global Bond S4 | 139.80 |
|
| Sustainable Future Corporate Bond S4 | 120.24 |
|
| NU Newton International Bond S4 | 137.21 |
|
| NU New Star Managed Distribution S4 | 85.33 |
|
| NU CIS UK Income with Growth Trust S4 | 93.98 |
|
| NU CIS Select Fund (Cautious) S4 | 95.50 |
|
| NU CIS Open Fund (Cautious) S4 | 95.73 |
|
| Balanced Funds | ||
|---|---|---|
| Fund Name | Buying / Selling price | Change |
| NUAberdeen World Equity S4 | 141.13 |
|
| NUABERDEEN UK Blue Chip S4 | 110.43 |
|
| NUABERDEEN UK Equity Income S4 | 119.44 |
|
| NUGartmore UK Equity Income S4 | 120.39 |
|
| Global Equity S4 | 217.06 |
|
| International Index Tracking S4 | 122.08 |
|
| NUINVESCO Perpetual International Equity S4 | 121.64 |
|
| NUJPMF Premier Equity Growth S4 | 104.52 |
|
| NUJPMF Premier Equity Income S4 | 106.57 |
|
| NUM&G UK Growth S4 | 128.22 |
|
| NUBlackRock Global Equity S4 | 115.12 |
|
| Property S4 | 276.27 |
|
| NUSchroder Institutional Global Equity S4 | 109.23 |
|
| Sustainable Future European Growth S4 | 140.62 |
|
| Sustainable Future UK Growth S4 | 107.88 |
|
| UK Equity Growth S4 | 75.59 |
|
| UK Equity Income S4 | 125.69 |
|
| UK Equity S4 | 260.84 |
|
| UK Index Tracking S4 | 225.27 |
|
| NU Newton Higher Income S4 | 115.49 |
|
| NU New Star Higher Income S4 | 83.97 |
|
| NU Jupiter Higher Income S4 | 114.55 |
|
| NU Property Investment Fund S4 | 96.45 |
|
| NU MFM - World Leaders | 102.76 |
|
| NU Invesco Perpetual Income 2 series 4 | 117.13 | |
| NU CIS Sustainable Leaders Trust S4 | 93.95 |
|
| NU CIS UK Growth Trust S4 | 89.03 |
|
| NU CIS Select Fund (Balanced) S4 | 93.57 |
|
| NU CIS Open Fund (Balanced) S4 | 91.64 |
|
| Adventurous Funds | ||
|---|---|---|
| Fund Name | Buying / Selling price | Change |
| European Equity S4 | 465.07 |
|
| NUINVESCO Perpetual European Equity S4 | 137.31 |
|
| NUJPMF United States Growth S4 | 94.77 |
|
| NUBlackRock US Dynamic S4 | 121.45 |
|
| NUBlackRock Continental European S4 | 124.69 |
|
| NUBlackRock UK Dynamic S4 | 137.23 |
|
| Sustainable Future Absolute Growth S4 | 100.38 |
|
| Sustainable Future Global Growth S4 | 95.15 |
|
| NUThreadneedle American Select S4 | 102.46 |
|
| NUThreadneedle European Select S4 | 145.41 |
|
| NUThreadneedle Global Select S4 | 129.20 |
|
| UK Equity Ethical S4 | 116.05 |
|
| US Equity S4 | 204.00 |
|
| NU Fidelity American S4 | 108.31 |
|
| NU Fidelity European S4 | 124.80 |
|
| NU Investec American S4 | 103.57 |
|
| NU Schroder UK Mid 250 S4 | 104.11 |
|
| NU Schroder UK Alpha Plus S4 | 120.03 |
|
| NU New Star UK Alpha S4 | 107.15 |
|
| NU Jupiter Undervalued Assets S4 | 99.36 |
|
| NU CIS European Growth Trust S4 | 92.99 |
|
| NU CIS US Growth Trust S4 | 83.39 |
|
| NU CIS Select Portfolio (Adventurous) S4 | 91.79 |
|
| NU CIS Open Fund (Adventurous) S4 | 90.32 |
|
| Aggressive Funds | ||
|---|---|---|
| Fund Name | Buying / Selling price | Change |
| NUGartmore European Selected Opportunities S4 | 163.14 |
|
| NUGartmore UK & Irish Smaller Companies S4 | 106.66 |
|
| NUINVESCO Perpetual Asian Growth S4 | 199.36 |
|
| NUINVESCO Perpetual European Smaller Companies S4 | 139.16 |
|
| NUINVESCO Perpetual Japanese Smaller Companies S4 | 93.99 |
|
| NUINVESCO Perpetual UK Smaller Companies Equity S4 | 164.22 |
|
| Japanese Equity S4 | 88.21 |
|
| NUJPMF European Smaller Companies S4 | 198.19 |
|
| NUJPMF Japan Growth S4 | 96.85 |
|
| NUBlackRock US Opportunities S4 | 115.24 |
|
| NUBlackRock Japan S4 | 94.70 |
|
| NUBlackRock UK Smaller Companies S4 | 165.52 |
|
| NUSG Technology S4 | 78.36 |
|
| South East Asian Equity S4 | 143.92 |
|
| NUThreadneedle European Smaller Companies S | 245.31 |
|
| NU Fidelity Japan S4 | 109.35 |
|
| NU Newton Oriental S4 | 151.35 |
|
| NU Gartmore China Opportunities S4 | 177.92 |
|
| NU Gartmore Emerging Market Opps S4 | 149.17 |
|
| NU Jupiter Financial Opps S4 | 155.21 |
|
